AKISAN (USA) ICT Camp
A market in-demand ICT training designed to be a pathway to employment.
#Proudly Sponsored By

#Proudly Sponsored By:

Courses
Frontend Web Development
Backend Web Development
Android Development
UI/UX Design
Digital Marketing
Graphic Design
2020 Cohort
Trainee Attendance
Weeks | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
1 | ✓ | ✓ | ✓ | ✓ | ✓ |
2 | x | ✓ | ✓ | ||
3 | ✓ | ✓ | ✓ | ||
4 | x | ✓ | ✓ | ||
5 | ✓ | ✓ | ✓ | ||
6 | ✓ | ✓ | ✓ | ||
7 | ✓ | ✓ | ✓ |
Trainee Attendance
Weeks | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
1 | ✓ | ✓ | ✓ | ✓ | ✓ |
2 | ✓ | ✓ | ✓ | ||
3 | ✓ | ✓ | ✓ | ||
4 | ✓ | ✓ | ✓ | ||
5 | ✓ | ✓ | ✓ | ||
6 | ✓ | ✓ | ✓ | ||
7 | ✓ | ✓ | ✓ |
Trainee Attendance
Weeks | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
1 | ✓ | ✓ | ✓ | ✓ | |
2 | ✓ | ✓ | x | ||
3 | ✓ | ✓ | ✓ | ||
4 | ✓ | ✓ | ✓ | ||
5 | ✓ | ✓ | ✓ |
Trainee Attendance
Weeks | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
1 | ✓ | ✓ | ✓ | ✓ | |
2 | ✓ | x | x | ||
3 | ✓ | ✓ | ✓ | ||
4 | ✓ | ✓ | ✓ | ||
5 | ✓ | x | x |
Trainee Attendance
Weeks | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
1 | x | x | x | x | ✓ |
2 | x | ✓ | ✓ | ||
3 | x | x | ✓ | ||
4 | x | x | x | ||
5 | x | x | x |
Trainee Attendance
Weeks | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
1 | ✓ | ✓ | ✓ | ✓ | ✓ |
2 | ✓ | ✓ | ✓ | ||
3 | ✓ | ✓ | ✓ | ||
4 | ✓ | ✓ | ✓ | ||
5 | ✓ | ✓ | ✓ | ||
6 | ✓ | ✓ | ✓ | ||
7 | ✓ | ✓ | ✓ |
Trainee Attendance
Weeks | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
1 | ✓ | ✓ | ✓ | ✓ | ✓ |
2 | ✓ | ✓ | ✓ | ||
3 | ✓ | ✓ | ✓ | ||
4 | ✓ | ✓ | ✓ | ||
5 | x | ✓ | ✓ |
Trainee Attendance
Weeks | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
1 | ✓ | ✓ | ✓ | ✓ | ✓ |
2 | ✓ | ✓ | ✓ | ||
3 | ✓ | ✓ | ✓ | ||
4 | ✓ | ✓ | ✓ | ||
5 | ✓ | ✓ | ✓ | ||
6 | ✓ | ✓ | ✓ | ||
7 | ✓ | ✓ | ✓ |
Trainee Attendance
Weeks | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
1 | ✓ | ✓ | ✓ | x | ✓ |
2 | ✓ | ✓ | ✓ | ||
3 | ✓ | ✓ | ✓ | ||
4 | ✓ | ✓ | ✓ | ||
5 | ✓ | Traveled | Traveled |
Trainee Attendance
Weeks | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
1 | ✓ | ✓ | ✓ | ✓ | ✓ |
2 | ✓ | ✓ | ✓ | ||
3 | ✓ | ✓ | ✓ | ||
4 | ✓ | ✓ | ✓ | ||
5 | ✓ | ✓ | ✓ | ||
6 | ✓ | ✓ | ✓ | ||
7 | ✓ | ✓ | ✓ |
Trainee Attendance
Weeks | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
1 | ✓ | ✓ | ✓ | ✓ | ✓ |
2 | ✓ | ✓ | ✓ | ||
3 | ✓ | ✓ | ✓ | ||
4 | ✓ | ✓ | ✓ | ||
5 | ✓ | ✓ | ✓ | ||
6 | ✓ | ✓ | ✓ | ||
7 | ✓ | ✓ | ✓ |
Trainee Attendance
Weeks | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
1 | ✓ | ✓ | x | x | x |
2 | ✓ | x | ✓ | ||
3 | ✓ | ✓ | x | ||
4 | ✓ | ✓ | x | ||
5 | ✓ | x | x |
Trainee Attendance
Weeks | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
1 | x | x | x | x | x |
2 | ✓ | x | x | ||
3 | ✓ | ✓ | ✓ | ||
4 | ✓ | ✓ | ✓ | ||
5 | ✓ | ✓ | ✓ |
Trainee Attendance
Weeks | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
1 | ✓ | ✓ | ✓ | ✓ | ✓ |
2 | ✓ | ✓ | ✓ | ||
3 | ✓ | ✓ | ✓ | ||
4 | ✓ | ✓ | ✓ | ||
5 | ✓ | ✓ | ✓ | ||
6 | ✓ | ✓ | ✓ | ||
7 | ✓ | ✓ | ✓ |
Trainee Attendance
Weeks | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
1 | x | x | x | x | x |
2 | ✓ | ✓ | ✓ | ||
3 | ✓ | ✓ | ✓ | ||
4 | ✓ | ✓ | ✓ | ||
5 | ✓ | ✓ | ✓ | ||
6 | ✓ | ✓ | ✓ | ||
7 | ✓ | ✓ | ✓ |
Trainee Attendance
Weeks | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
1 | ✓ | ✓ | ✓ | ✓ | ✓ |
2 | ✓ | ✓ | ✓ | ||
3 | ✓ | ✓ | ✓ | ||
4 | ✓ | ✓ | ✓ | ||
5 | ✓ | ✓ | ✓ | ||
6 | ✓ | ✓ | ✓ | ||
7 | ✓ | ✓ | ✓ |
Trainee Attendance
Weeks | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
1 | ✓ | ✓ | ✓ | ✓ | ✓ |
2 | ✓ | ✓ | ✓ | ||
3 | ✓ | ✓ | ✓ | ||
4 | ✓ | ✓ | ✓ | ||
5 | ✓ | ✓ | ✓ | ||
6 | ✓ | ✓ | ✓ | ||
7 | ✓ | ✓ | ✓ |
Trainee Attendance
Weeks | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
1 | ✓ | ✓ | ✓ | ✓ | ✓ |
2 | writing Exams | writing Exams | writing Exams | ||
3 | writing Exams | writing Exams | writing Exams | ||
4 | school | school | school | ||
5 | school | school | school |
Trainee Attendance
Weeks | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
1 | ✓ | ✓ | ✓ | ✓ | ✓ |
2 | ✓ | ✓ | ✓ | ||
3 | ✓ | ✓ | ✓ | ||
4 | ✓ | ✓ | ✓ | ||
5 | ✓ | ✓ | ✓ | ||
6 | ✓ | ✓ | ✓ | ||
7 | ✓ | ✓ | ✓ |
Trainee Attendance
Weeks | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
1 | x | x | x | x | x |
2 | x | x | x | ||
3 | x | x | x | ||
4 | x | x | x | ||
5 | ✓ | ✓ | ✓ | ||
6 | ✓ | ✓ | ✓ | ||
7 | ✓ | ✓ | ✓ |
Trainee Attendance
Weeks | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
1 | x | x | x | x | x |
2 | x | x | x | ||
3 | 🗸 | 🗸 | 🗸 | ||
4 | 🗸 | 🗸 | 🗸 | ||
5 | 🗸 | 🗸 | 🗸 |